Urban 2.0
Urban 2.0 offers a stylish veining and the clean, modern, look of basalt stone.
This body porcelain series is available in four colors.
Design 6 Mosaic
PRODUCT SPECIFICATIONS
| Sizes Available: | 12x24, 2x2 mosaic on 12x12 sheet, 3x24 bullnose, 24x24, 24x48, design 6 mosaic on 12x24 sheet, 6x12 cove base |
|---|---|
| Material: | Porcelain |
| Thickness: | 8 mm |
| Wear Rating: | 4 - Walls + Residential / Most Commercial Floor Applications |
| Shade Variation: | V3 |
| Frost Proof: | Yes |
| DCOF: | ≥ 0.42 |
| Country Origin: | Made in America |
| Additional Info: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile |
PERFORMANCE DATA
| Water Absorption | ASTM C373 | ≤ 0.2% |
|---|---|---|
| Abrasion Resistance | ASTM C1027 | 4 |
| Breaking Strength | ASTM C648 | ≥ 400 lbf |
| Facial Dimension | ASTM C499 | In accordance |
| Thickness Dimension | ASTM C499 | In accordance |
| Warpage Diagonal | ASTM C485 | In accordance |
| Wedging | ASTM C502 | In accordance |
| Scratch Hardness | Mohs | 7 |
| Frost Resistance | ASTM C1026 | Frost Proof |
| Chemical Resistance | ASTM C650 | Class A |
| Bond Strength | ASTM C482 | ≥ 200 psi |
| DCOF (AcuTest) | AcuTest | ≥ 0.42 |
















