Oahu
Oahu is a frost proof glazed porcelain series from Italy that has the look and subtle texture of blended strips of wood. Available in four striking blends, each of which works well with the warmer color trends that are being seen among design trends.
9.5x11 Hexagon
2.5x24 Bullnose
3x3 Hexagon Mosaic
1.5x2 Intreccio Mosaic
PRODUCT SPECIFICATIONS
| Sizes Available: | 12x24, 9.5x11 hexagon, hexagon mosaic on 10x12 sheet, intreccio mosaic on 12x12 sheet, 2.5x24 bullnose |
|---|---|
| Special Order / Lead Time Required: | 24x24, listelli mosaic on 12x12 sheet |
| Material: | Porcelain |
| Wear Rating: | 4 – Walls + Residential / Most Commercial Floor Applications |
| Shade Variation: | V2 |
| Frost Proof: | Yes |
| Dynamic Coefficient of Friction: | ≥ 0.42 |
| Country of Origin: | Italy |
| Minimum Grout Joint: | 1/8" |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ISO 10545-3 | ≤ 0.1% |
|---|---|---|
| Abrasion Resistance | ISO 10545-7 | 4 |
| Dynamic Coefficient of Friction | AcuTest | ≥ 0.42 |
| Dimensions Range | ISO 10545-2 | Conforms |
| Frost Resistance | ISO 10545-12 | Frost Proof |
| Chemical Resistance - Household Chemicals | ISO 10545-13 | A-LA-HA |
| Thermal Shock Resistance | ISO 10545-9 | Resists |
| Resistance to Stains | ISO 10545-14 | Class 5 |
| Crazing Resistance of Glazed Tiles | ISO 10545-11 | Resists |
| Breaking Strength | ISO 10545-4 | ≥ 35 N/mm² |














