Lustre
The Lustre collection is a frost proof porcelain tile series from Spain and comprised of three different looks. Crepuscolo is a soft marble. Calacatta replicates white Italian marble with veining. When looking for a marble-look, come in to one of our showrooms to see Lustre for yourself. Lustre is a gorgeous alternative to natural stone.
12x24
24x24
2x2 Mosaic
2x3 Hexagon Mosaic
3x3 Mosaic
PRODUCT SPECIFICATIONS
| Material: | Porcelain |
|---|---|
| Wear Rating: | 4 – Walls + Residential / Most Commercial Floor Applications |
| Shade Variation: | Carrara: V2; All others: V3 |
| Frost Proof: | Yes |
| Dynamic Coefficient of Friction: | Matte: 0.42; Polished: 0.26 |
| Country of Origin: | Spain |
| Minimum Grout Joint: | 1/8" |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ISO 10545-3 | ≤ 0.5% |
|---|---|---|
| Abrasion Resistance | ISO 10545-7 | 4 |
| Breaking Strength | ISO 10545-4 | ≥ 35 N/mm² |
| Dimensions Range | ISO 10545-2 | Conforms |
| Frost Resistance | ISO 10545-12 | Frost Proof |
| Chemical Resistance - Household Chemicals | ISO 10545-13 | Class A |
| Chemical Resistance - Low Concentration of Acids | ISO 10545-13 | Conforms |
| Thermal Shock Resistance | ISO 10545-9 | Resists |
| Resistance to Stains | ISO 10545-14 | Class 5 |
| Crazing Resistance of Glazed Tiles | ISO 10545-11 | Resists |
| Dynamic Coefficient of Friction | AcuTest | 0.26 |
















