Estate
Inspired by the white marble of Sicily, Estate is a stunning frost proof porcelain series with striking bold veins that are replicate the elements of nature: Blu (for Water), Verde (for the Vegetation), and Caramel (for the Sun). This tactile, realistic effect is achieved by the use of a new glazing technology that creates deep veining. This series is available in both matte and polished finishes.
PRODUCT SPECIFICATIONS
| Sizes Available: | 12x24, 24x48, 2x2 mosaic on 12x12 sheet |
|---|---|
| Special Order / Lead Time Required: | 3x12, 24x24 |
| Material: | Porcelain |
| Wear Rating: | 5 – Walls + Residential / Commercial Floor Applications |
| Shade Variation: | V2 |
| Frost Proof: | Yes |
| Dynamic Coefficient of Friction: | ≥ 0.50 (Matte) |
| Country of Origin: | Italy |
| Recycled Content: | Contains 20% Pre-Consumer Recycled Content |
| Minimum Grout Joint: | 1/8" |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ISO 10545-3 | ≤ 0.2% |
|---|---|---|
| Abrasion Resistance | ISO 10545-7 | 5 |
| Breaking Strength | ISO 10545-4 | ≥ 35 N/mm² |
| Dynamic Coefficient of Friction | AcuTest | ≥ 0.50 (Matte) |
| Dimensions Range | ISO 10545-2 | Conforms |
| Frost Resistance | ISO 10545-12 | Frost Proof |
| Chemical Resistance - Household Chemicals | ISO 10545-13 | GA / GLA |
| Chemical Resistance - Low Concentration of Acids | ISO 10545-13 | GA / GLA; Resistant |
| Resistance to Stains | ISO 10545-14 | Class 5 |
| Crazing Resistance of Glazed Tiles | ISO 10545-11 | Resistant |














