Cocoon
Introducing Cocoon Italian porcelain tiles - a captivating reinterpretation of the classic wood plank look, adorned with a graceful reflection of Europe's most cherished Oaks. Immerse yourself in the beauty of these color body porcelain tiles, meticulously crafted to embody the essence of Eastern European Oak, renowned for its historical significance in wine barrel craftsmanship. Experience the natural allure of wood tones, available in five enchanting low-variation colors: 'Bliss', 'Glee', 'Joy', 'Ease' and 'Peace'. Embracing Versatility: Cocoon Italian porcelain tiles are meticulously engineered to excel in any setting, making them ideal for all applications, ensuring your creative visions can be brought to life with ease and confidence.
3x18 Chevron
PRODUCT SPECIFICATIONS
| Sizes Available: | 8x48, 3x18 chevron |
|---|---|
| Special Order / Lead Time Required: | 8x48 chevron, 8x48 arch |
| Material: | Porcelain |
| Thickness: | 9 mm |
| Wear Rating: | 5 – Walls + Residential / Commercial Floor Applications |
| Shade Variation: | V2 |
| Frost Proof: | Yes |
| Dynamic Coefficient of Friction: | ≥ 0.42 |
| Country of Origin: | Italy |
| Minimum Grout Joint: | 8x48 – 1/8”; 3x18 chevron – 3/16” |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ISO 10545-3 | ≤ 0.1% |
|---|---|---|
| Deep Abrasion | ISO 10545-6 | Conforms |
| Breaking Strength | ISO 10545-4 | Conforms |
| Dynamic Coefficient of Friction | AcuTest | > 0.42 |
| Dimensions Range | ISO 10545-2 | Conforms |
| Frost Resistance | ISO 10545-12 | Frost Proof |
| Chemical Resistance - Household Chemicals | ISO 10545-13 | Resistant |
| Chemical Resistance - Low Concentration of Acids | ISO 10545-13 | Resistant |
| Resistance to Stains | ISO 10545-14 | Cleanable |
| Thermal Shock Resistance | ISO 10545-9 | Resistant |







