Checkerboard
Combining Tile America's Marmi and Majestic collections offers a refined approach to the traditional checkerboard layout, blending classical depth with warm, stone-inspired undertones. By pairing the high-contrast drama of the Marmi series—such as deep Marquina Black or crisp Statuario—with the softer, Taj Mahal marble-inspired warm veining of the Majestic line in shades like Cotton, Pearl, or Caramel, this pairing transforms standard high-contrast geometric floor patterns into a multi-dimensional aesthetic.
This curated collection features tiles specifically selected to work beautifully together, sharing the same manufacturing process to ensure consistent sizing, thickness, and a flawless checkerboard installation.
PRODUCT SPECIFICATIONS
| Sizes Available: | 12x12, 4x24, 12x24, 24x24, 24x48, 2x2 mosaic on 12x12 sheet, hexagon mosaic, herringbone mosaic |
|---|---|
| Material: | Porcelain |
| Thickness: | 9 mm |
| Wear Rating: | Black Polished: 2 – Walls + Light Residential Floor Applications; Black Matte and Cenerino Polished: 3 – Walls + Residential Floor Applications; All other colors/finishes: 4 – Walls + Residential / Most Commercial Floor Applications |
| Shade Variation: | V2 |
| Frost Proof: | Yes |
| Dynamic Coefficient of Friction: | ≥ 0.42 (Matte only) |
| Country of Origin: | Italy |
| Minimum Grout Joint: | 1/8" |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ISO 10545-3 | ≤ 0.5% |
|---|---|---|
| Abrasion Resistance | ISO 10545-7 | 2 / 3 / 4 |
| Breaking Strength | ISO 10545-4 | ≥ 35 N/mm² |
| Dynamic Coefficient of Friction | AcuTest | ≥ 0.42 (Matte) |
| Dimensions Range | ISO 10545-2 | Conforms |
| Frost Resistance | ISO 10545-12 | Frost Proof |
| Chemical Resistance - Household Chemicals | ISO 10545-13 | Min Class 3 |
| Chemical Resistance - Low Concentration of Acids | ISO 10545-13 | Min Class 3 |
| Resistance to Stains | ISO 10545-14 | Min Class 3 |
| Crazing Resistance of Glazed Tiles | ISO 10545-11 | Resistant |






