Cava
Cava Porcelain is a gorgeous and multi functional frost proof porcelain wall and floor tile that offers beautiful graphics replicating Italian marble. All four colors are inspired by classic Italian marbles.
ANTIBACTERIAL COATING FOR CLEANER AND SAFER SPACES
-
Environmentally Friendly Surfaces become safer without the use of dangerous chemicals
-
Self Sterilizing The presence of organic substances as well as bacteria and fungus are largely reduced on ceramic surfaces.
-
Superhydrophilic Continuous Action Enable oil spots to be swept away easily with water. Surfaces are better preserved from dirt and stains.
-
Air Purification Decomposes Odors The coating also works as an air purifier decomposing organic substances, helping to lower air pollution.
4x12
3x10 Bullnose
2x2 Hexagon Mosaic
1x3 Herringbone Mosaic
PRODUCT SPECIFICATIONS
| Sizes Available: | 4x12, 12x24, 10x22, 2x2 mosaic on 13x13 sheet, 2 inch hexagon mosaic on 11x12 sheet, herringbone mosaic on sheet, 4x12 bullnose, 3x10 bullnose |
|---|---|
| Material: | Floor: Porcelain; Wall: Ceramic |
| Finish: | Glazed |
| Thickness: | 8 mm |
| Wear Rating: | 10x22 / 4x12 glossy / 3x10 Bullnose: 1 - Wall Applications Only; Covelano: 4 - Walls + Residential / Most Commercial Floor Applications; Gray, White, Gold: 5 - Walls + Residential / Commercial Floor Applications |
| Shade Variation: | V2 |
| Frost Proof: | Floor: Yes; Wall: No |
| Dynamic Coefficient of Friction: | ≥ 0.42 |
| Country of Origin: | Portugal |
| Minimum Grout Joint: | 3/16" |
| Additional Information: | Per ANSI standard A108.02, 4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
PERFORMANCE DATA
| Water Absorption | ASTM C373 | ≤ 0.5% |
|---|---|---|
| Abrasion Resistance | ASTM C1027 | 4 / 5 |
| Breaking Strength | ASTM C648 | ≥ 140 kN |
| Bond Strength | ASTM C482 | ≥ 50 psi |
| Dynamic Coefficient of Friction | AcuTest | ≥ 0.42 |
| Thickness Dimension | ASTM C499 | In accordance |
| Facial Dimension | ASTM C499 | In accordance |
| Warpage Diagonal | ASTM C485 | In accordance |
| Wedging | ASTM C502 | In accordance |
| Frost Resistance | ASTM C1026 | Frost Proof |
| Chemical Resistance | ASTM C650 | GL: GA, GLA |

























